By service
| Service | Licensed or bonded businesses | Share |
|---|---|---|
| General Contracting | 4,813 | 61.2% |
| Heating & Cooling | 909 | 11.6% |
| Electrical | 680 | 8.6% |
| Plumbing | 547 | 7.0% |
| Security & Low Voltage | 361 | 4.6% |
| Remodeling | 242 | 3.1% |
| Pipelaying | 108 | 1.4% |
| Signs | 61 | 0.8% |
| Manufactured Homes | 60 | 0.8% |
| Roofing | 49 | 0.6% |
| Water Treatment | 24 | 0.3% |
| Elevators | 13 | 0.2% |
Twenty largest cities
| City | County | Licensed or bonded businesses | Services |
|---|---|---|---|
| Minneapolis | Hennepin | 755 | 12 |
| Saint Paul | Ramsey | 602 | 12 |
| Lakeville | Dakota | 214 | 9 |
| Andover | Anoka | 210 | 10 |
| Plymouth | Hennepin | 202 | 9 |
| Maple Grove | Hennepin | 187 | 8 |
| Blaine | Anoka | 182 | 11 |
| Burnsville | Dakota | 181 | 12 |
| Bloomington | Hennepin | 181 | 7 |
| Brooklyn Park | Hennepin | 178 | 9 |
| Prior Lake | Scott | 165 | 9 |
| Eden Prairie | Hennepin | 160 | 8 |
| Anoka | Anoka | 152 | 8 |
| Stillwater | Washington | 152 | 10 |
| Woodbury | Washington | 138 | 10 |
| Coon Rapids | Anoka | 128 | 10 |
| Eagan | Dakota | 126 | 8 |
| White Bear Lake | Ramsey | 125 | 7 |
| Shakopee | Scott | 122 | 7 |
| Farmington | Dakota | 117 | 10 |
Use this
The full table — every city, every trade — is one file:
If you use it, this is the citation:
License List, “Licensed or bonded contractors in Minnesota, by city and trade”, derived from the Minnesota Department of Labor & Industry public license file, snapshot 29 August 2026.
No permission needed and no attribution required beyond that. The underlying records are public data published by the State of Minnesota; we clean and count them, we do not own them.