By trade
| Trade | Licensed businesses | Share |
|---|---|---|
| General Contracting | 4,741 | 59.9% |
| Heating & Cooling | 916 | 11.6% |
| Electrical | 814 | 10.3% |
| Plumbing | 559 | 7.1% |
| Security & Low Voltage | 341 | 4.3% |
| Remodeling | 240 | 3.0% |
| Pipelaying | 107 | 1.4% |
| Manufactured Homes | 58 | 0.7% |
| Signs | 57 | 0.7% |
| Roofing | 47 | 0.6% |
| Water Treatment | 25 | 0.3% |
| Elevators | 13 | 0.2% |
Twenty largest cities
| City | County | Licensed businesses | Trades |
|---|---|---|---|
| Minneapolis | Hennepin | 768 | 12 |
| Saint Paul | Ramsey | 611 | 12 |
| Lakeville | Dakota | 214 | 9 |
| Andover | Anoka | 211 | 10 |
| Plymouth | Hennepin | 200 | 9 |
| Maple Grove | Hennepin | 193 | 8 |
| Bloomington | Hennepin | 185 | 7 |
| Burnsville | Dakota | 182 | 12 |
| Brooklyn Park | Hennepin | 179 | 9 |
| Blaine | Anoka | 174 | 11 |
| Prior Lake | Scott | 166 | 9 |
| Eden Prairie | Hennepin | 161 | 7 |
| Anoka | Anoka | 157 | 9 |
| Stillwater | Washington | 150 | 10 |
| Woodbury | Washington | 135 | 10 |
| Eagan | Dakota | 131 | 8 |
| White Bear Lake | Ramsey | 129 | 7 |
| Coon Rapids | Anoka | 128 | 10 |
| Shakopee | Scott | 124 | 8 |
| Farmington | Dakota | 116 | 10 |
Use this
The full table — every city, every trade — is one file:
If you use it, this is the citation:
License List, “Licensed contractors in Minnesota, by city and trade”, derived from the Minnesota Department of Labor & Industry public license file, snapshot 29 August 2026.
No permission needed and no attribution required beyond that. The underlying records are public data published by the State of Minnesota; we clean and count them, we do not own them.